17 verified clinics; 2 carry public ratings averaging 4.75 stars across 415 Google reviews; 10 are doctor-led. Data refreshed 9 June 2026.
| Clinic | Suburb | Trust Score | Public rating | Services listed |
| Medaesthetics Subiaco | Subiaco | 9.3 | 4.8★ · 264 | Injectables, Laser, Skin quality |
| Absolute Cosmetic Medicine Applecross | Applecross | 9.0 | 4.7★ · 151 | Injectables, Laser, Doctor-led |
| Equinox Beauty & Cosmetic Clinic | Belmont | 8.4 | New | Injectables, Skin quality, Laser |
| Youth Lab Claremont | Claremont | 8.3 | New | Injectables, Skin quality, Laser |
| Youth Lab West Perth | West Perth | 8.3 | New | Injectables, Skin quality, Laser |
| Absolute Cosmetic Medicine Nedlands | Nedlands | 8.3 | New | Injectables, Laser, Doctor-led |
| Absolute Cosmetic Medicine Joondalup | Joondalup | 8.3 | New | Injectables, Laser, Doctor-led |
| Skin Societe Cottesloe | Cottesloe | 8.3 | New | Skin quality, Injectables, Laser |
| Skin Societe Karrinyup | Karrinyup | 8.3 | New | Skin quality, Injectables, Laser |
| Face and Body Inc East Perth | East Perth | 8.3 | New | Injectables, Skin quality, Laser |
Laser in other cities:
As of 9 June 2026, Medaesthetics Subiaco in Subiaco leads with a Trust Score of 9.3/10, from a 4.8-star average across 264 public reviews. Scores are a discovery signal only.
17 verified clinics, of which 2 carry public Google rating data. Profiles without ratings are marked 'new on platform' while review signals are aggregated.
By ClinicReviews Trust Score — public rating, review volume, profile completeness and verification checks. Paid plans never change a score and verification is never for sale.
Claim your profile, update your services and appear across Perth and treatment pages on ClinicReviews.com.au. Independent visibility for the work you're already doing.