38 verified clinics; 11 carry public ratings averaging 4.77 stars across 2,860 Google reviews; 18 are doctor-led. Data refreshed 9 June 2026.
Ranked by Trust Score. Data refreshed 9 June 2026.
| Clinic | Suburb | Trust Score | Public rating | Services listed |
| Face by SM | Paddington | 9.5 | 5.0★ · 416 | Skin quality, Injectables, Skin needling |
| Restoration Medicine | Paddington | 9.5 | 5.0★ · 95 | Injectables, Skin quality, Consultation-first |
| The Skin Philosophy | Sydney CBD | 9.5 | 5.0★ · 729 | Skin quality, Laser, Injectables |
| Bryght Aesthetics | Sydney CBD | 9.4 | 4.9★ · 143 | Injectables, Skin quality, Facial balancing |
| drJ Clinics | Double Bay | 9.3 | 4.9★ · 94 | Injectables, Doctor-led, Consultation-first |
| Artisan Aesthetic Clinics Mosman | Mosman | 9.2 | 4.8★ · 128 | Injectables, Skin quality, Laser |
| My Cosmetic Clinic Crows Nest | Crows Nest | 9.0 | 4.7★ · 175 | Injectables, Skin quality, Multi-location |
| Contour Clinics Newtown | Newtown | 8.9 | 4.6★ · 490 | Injectables, Skin quality, Laser |
| The Bay Medispa | Double Bay | 8.8 | 4.7★ · 28 | Injectables, Skin quality, Body contouring |
| The Manse Clinic | Paddington | 8.7 | 4.5★ · 524 | Injectables, Doctor-led, Facial balancing |
Injectables in other cities:
As of 9 June 2026, The Skin Philosophy in Sydney CBD leads with a Trust Score of 9.5/10, from a 5.0-star average across 729 public reviews. Scores are a discovery signal only.
38 verified clinics, of which 11 carry public Google rating data. Profiles without ratings are marked 'new on platform' while review signals are aggregated.
By ClinicReviews Trust Score — public rating, review volume, profile completeness and verification checks. Paid plans never change a score and verification is never for sale.
Claim your profile, update your services and appear across Sydney and treatment pages on ClinicReviews.com.au. Independent visibility for the work you're already doing.