11 verified clinics; 6 carry public ratings averaging 4.72 stars across 1,055 Google reviews; 6 are doctor-led. Data refreshed 9 June 2026.
Ranked by Trust Score. Data refreshed 9 June 2026.
| Clinic | Suburb | Trust Score | Public rating | Services listed |
| Liberty Belle | Toorak | 9.3 | 4.9★ · 156 | Injectables, Skin quality, Facial balancing |
| Suede Clinic | Richmond | 9.3 | 4.9★ · 112 | Injectables, Facial balancing, Skin quality |
| Dermaq Aesthetics | South Yarra | 9.2 | 4.9★ · 68 | Injectables, Facial balancing, Skin quality |
| By Golden | Parkdale | 9.1 | 4.9★ · 63 | Injectables, Facial balancing, Skin quality |
| La Belle | Melbourne CBD | 8.8 | 4.7★ · 41 | Injectables, Skin quality, Facial balancing |
| Skindepth Dermatology | St Kilda | 8.3 | New | Dermatology, Doctor-led, Injectables |
| Subtle Transformations | St Kilda | 8.3 | New | Injectables, Doctor-led, Facial balancing |
| Luminous U by Dr Liu | Prahran | 8.3 | New | Injectables, Doctor-led, Skin quality |
| Skin Club Cosmetic Doctors | Prahran | 8.3 | New | Injectables, Doctor-led, Laser |
| Face to Face Medical | Prahran | 8.3 | New | Injectables, Doctor-led, Skin needling |
Cosmetic in other cities:
As of 9 June 2026, Liberty Belle in Toorak leads with a Trust Score of 9.3/10, from a 4.9-star average across 156 public reviews. Scores are a discovery signal only.
11 verified clinics, of which 6 carry public Google rating data. Profiles without ratings are marked 'new on platform' while review signals are aggregated.
By ClinicReviews Trust Score — public rating, review volume, profile completeness and verification checks. Paid plans never change a score and verification is never for sale.
Claim your profile, update your services and appear across Melbourne and treatment pages on ClinicReviews.com.au. Independent visibility for the work you're already doing.